Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Jax1774 | 1606 | 2 |
| Warden | 1607 | 2 |
Starkgubbest
|
1608 | 2 |
| Justaskiller | 1609 | 2 |
| Deejay | 1610 | 2 |
| Zorbon | 1611 | 2 |
| Parkyy | 1612 | 2 |
| Migratory420 | 1613 | 2 |
| Bongon55 | 1614 | 2 |
| Dahjesse | 1615 | 2 |
| Colintheguy | 1616 | 2 |
| Love T | 1617 | 2 |
| Q B Q | 1618 | 2 |
| King Flynn | 1619 | 2 |
| 3inchsoflove | 1620 | 2 |


Starkgubbest