Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
Makkifm
|
1606 | 2 |
| Killlerbeatz | 1607 | 2 |
| Skyhusky | 1608 | 2 |
Itsnotbutter
|
1609 | 2 |
| Jonixx | 1610 | 1 |
| Killer12 | 1611 | 1 |
| Yes Ely 4 U | 1612 | 1 |
| Cwfs4life | 1613 | 1 |
| Cwfszabuza | 1614 | 1 |
| Jrthebeast | 1615 | 1 |
| Dgrj12 | 1616 | 1 |
| Enuplosiu | 1617 | 1 |
| Legolas0533 | 1618 | 1 |
| Lorinth | 1619 | 1 |
Walkchaos
|
1620 | 1 |


Makkifm
Walkchaos