Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Alika514 | 1606 | 2 |
| Alikov | 1607 | 2 |
| Anomaly110 | 1608 | 2 |
Antrax
|
1609 | 2 |
| Any | 1610 | 2 |
| Aquelnombre | 1611 | 2 |
| Ashment | 1612 | 2 |
| Asta L Vesta | 1613 | 2 |
| Atspalvis | 1614 | 2 |
| Babeeb | 1615 | 2 |
Baby Of Dead
|
1616 | 2 |
Backwoodkush
|
1617 | 2 |
Badmistakee
|
1618 | 2 |
| Banaanike69 | 1619 | 2 |
| Bigpunjabi | 1620 | 2 |


Antrax
Backwoodkush
Badmistakee