Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Demonic Sins | 16141 | 1 | 0 |
| Demonic | 16142 | 1 | 0 |
| Demonicangel | 16143 | 1 | 0 |
| Demonicc | 16144 | 1 | 0 |
| Demonicish | 16145 | 1 | 0 |
| Demonicreapa | 16146 | 1 | 0 |
Demonicsang
|
16147 | 1 | 0 |
| Demonnomed | 16148 | 1 | 0 |
| Demonote | 16149 | 1 | 0 |
| Demonruxx | 16150 | 1 | 0 |
| Demonticolt | 16151 | 1 | 0 |
| Demonushiama | 16152 | 1 | 0 |
| Demonx | 16153 | 1 | 0 |
| Demonzamk | 16154 | 1 | 0 |
| Demote Vutr | 16155 | 1 | 0 |


Demonicsang