Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Dropkicked | 16081 | 1 | 0 |
| Dropknol | 16082 | 1 | 0 |
| Droplex Jr | 16083 | 1 | 0 |
| Droplex | 16084 | 1 | 0 |
| Dropped8558 | 16085 | 1 | 0 |
| Droppin 50s | 16086 | 1 | 0 |
| Dropppin 50s | 16087 | 1 | 0 |
| Droprate | 16088 | 1 | 0 |
| Drops | 16089 | 1 | 0 |
| Dropspls | 16090 | 1 | 0 |
| Dropsss | 16091 | 1 | 0 |
| Droptheglove | 16092 | 1 | 0 |
| Dropthenoob | 16093 | 1 | 0 |
| Dropz Only | 16094 | 1 | 0 |
| Dropzy | 16095 | 1 | 0 |

