Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Ecamer | 16036 | 0 |
| Echidna | 16037 | 0 |
| Echidnya | 16038 | 0 |
| Echo Alpha | 16039 | 0 |
| Echo1888 | 16040 | 0 |
| Echo434324 | 16041 | 0 |
Ecliipsee
|
16042 | 0 |
| Eclipse | 16043 | 0 |
| Eclipsewolf | 16044 | 0 |
| Eclipxsee | 16045 | 0 |
| Eclipxseealt | 16046 | 0 |
| Eclypse | 16047 | 0 |
| Eco Lock | 16048 | 0 |
| Eco | 16049 | 0 |
| Eco1 | 16050 | 0 |


Ecliipsee