Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Cross016 | 1591 | 30 |
| Criem 25 | 1592 | 30 |
| Crazyinhead9 | 1593 | 30 |
| Cow | 1594 | 30 |
| Covid69 | 1595 | 30 |
| Cotton Candy | 1596 | 30 |
| Coronaaa | 1597 | 30 |
| Cooking1 | 1598 | 30 |
| Connorr | 1599 | 30 |
| Connor123231 | 1600 | 30 |
| Company Ro | 1601 | 30 |
| Cold Shower | 1602 | 30 |
| Clue Scrolls | 1603 | 30 |
| Clonecaster | 1604 | 30 |
| Cleaner | 1605 | 30 |

