Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
Nogambling
|
16006 | 21 |
Noganootjes
|
16007 | 21 |
| Nomandd | 16008 | 21 |
| Nomercy | 16009 | 21 |
| Nonja1 | 16010 | 21 |
| Nonja3010 | 16011 | 21 |
| Noob2121 | 16012 | 21 |
| Noobiest | 16013 | 21 |
| Nooblet | 16014 | 21 |
Noobsmacker
|
16015 | 21 |
Noonoo42
|
16016 | 21 |
| Noots | 16017 | 21 |
| Norwex | 16018 | 21 |
| Not Dicing | 16019 | 21 |
| Notjordii | 16020 | 21 |


Nogambling
Noganootjes
Noobsmacker