Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Cracker | 15886 | 1 | 0 |
Crackerjoe96
|
15887 | 1 | 0 |
| Crackermark | 15888 | 1 | 0 |
| Crackerzac94 | 15889 | 1 | 0 |
| Crackerzac95 | 15890 | 1 | 0 |
| Crackhead | 15891 | 1 | 0 |
| Crackshack | 15892 | 1 | 0 |
| Crackwhore | 15893 | 1 | 0 |
| Crackwood | 15894 | 1 | 0 |
| Craftcraft | 15895 | 1 | 0 |
| Crafted | 15896 | 1 | 0 |
| Craftedskill | 15897 | 1 | 0 |
| Craftmanship | 15898 | 1 | 0 |
| Crafty | 15899 | 1 | 0 |
| Crafty2 | 15900 | 1 | 0 |


Crackerjoe96