Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
Eth
|
15841 | 0 |
| Eth1 | 15842 | 0 |
| Ethalu | 15843 | 0 |
| Ethan | 15844 | 0 |
| Ether Naut | 15845 | 0 |
| Ether | 15846 | 0 |
| Ethereum | 15847 | 0 |
| Etherlol1269 | 15848 | 0 |
| Ethernet | 15849 | 0 |
| Etherplus | 15850 | 0 |
| Etherum | 15851 | 0 |
| Etherus Two | 15852 | 0 |
| Etherus | 15853 | 0 |
Ethor78
|
15854 | 0 |
| Etres | 15855 | 0 |


Eth
Ethor78