Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
Crip
|
15736 | 1 | 0 |
| Crips | 15737 | 1 | 0 |
| Cripwalkin | 15738 | 1 | 0 |
| Cripx1 | 15739 | 1 | 0 |
| Crisitan1234 | 15740 | 1 | 0 |
| Crispychiken | 15741 | 1 | 0 |
Crisspy
|
15742 | 1 | 0 |
| Cristek | 15743 | 1 | 0 |
| Cristian1234 | 15744 | 1 | 0 |
| Critic | 15745 | 1 | 0 |
| Critiful | 15746 | 1 | 0 |
| Critline | 15747 | 1 | 0 |
| Critzt | 15748 | 1 | 0 |
| Crixuh | 15749 | 1 | 0 |
| Crixus | 15750 | 1 | 0 |


Crip
Crisspy