Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Compactdive | 15616 | 1 | 0 |
| Company Ro | 15617 | 1 | 0 |
| Company | 15618 | 1 | 0 |
| Compcape | 15619 | 1 | 0 |
Completed
|
15620 | 1 | 0 |
| Completedu | 15621 | 1 | 0 |
| Complexity | 15622 | 1 | 0 |
| Complexnuke | 15623 | 1 | 0 |
| Complicated2 | 15624 | 1 | 0 |
| Compp | 15625 | 1 | 0 |
| Compton | 15626 | 1 | 0 |
| Computerban | 15627 | 1 | 0 |
| Comradecurry | 15628 | 1 | 0 |
| Cona | 15629 | 1 | 0 |
| Conanick | 15630 | 1 | 0 |


Completed