Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Killahb | 1531 | 0 |
| Killakobra | 1532 | 0 |
| Killass | 1533 | 0 |
| Killassa | 1534 | 0 |
| Killassad | 1535 | 0 |
| Killassadd | 1536 | 0 |
| Killassadda | 1537 | 0 |
| Killassaddad | 1538 | 0 |
| Killaxxy1 | 1539 | 0 |
| Killclaw | 1540 | 0 |
| Killclaws | 1541 | 0 |
| Killcrule | 1542 | 0 |
| Killdebill | 1543 | 0 |
| Killdogz | 1544 | 0 |
| Killdps | 1545 | 0 |

