Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Solstral | 1531 | 1 |
| Buzz | 1532 | 1 |
| Pyroclutch | 1533 | 1 |
| Espi | 1534 | 1 |
| Bootymuncher | 1535 | 1 |
| Nid | 1536 | 1 |
| Brothercorey | 1537 | 1 |
| Yarrakwarior | 1538 | 1 |
| Cursed You | 1539 | 1 |
| Jumu | 1540 | 1 |
| Screamokatie | 1541 | 1 |
| Guildedsin | 1542 | 1 |
| Alphabet | 1543 | 1 |
| Ninjamonkey | 1544 | 1 |
| Kushy | 1545 | 1 |

