Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Kalinukas | 1516 | 8 |
| Aidmaster | 1517 | 8 |
Sofacrack
|
1518 | 8 |
| Guywithglass | 1519 | 8 |
| Jab | 1520 | 8 |
| Crimsnraider | 1521 | 8 |
| Mayoral | 1522 | 8 |
| Daga25 | 1523 | 8 |
| Uljana | 1524 | 8 |
| Epithet | 1525 | 8 |
| Escape111 | 1526 | 8 |
| Dynamic | 1527 | 8 |
| Mongobongo | 1528 | 8 |
| Boon | 1529 | 8 |
| Gods 4ngel | 1530 | 7 |


Sofacrack