Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Kalease | 1516 | 99 | 13,089,262 |
Stuger
|
1517 | 99 | 13,089,092 |
Terwiz100
|
1518 | 99 | 13,089,063 |
| Barbarianism | 1519 | 99 | 13,089,034 |
Iaekawa
|
1520 | 99 | 13,089,034 |
Trickshooted
|
1521 | 99 | 13,088,976 |
Priest
|
1522 | 99 | 13,088,860 |
| Never Dead26 | 1523 | 99 | 13,088,686 |
| Chief Keef | 1524 | 99 | 13,088,541 |
| Luizseqsi | 1525 | 99 | 13,088,512 |
| Shuggie | 1526 | 99 | 13,088,370 |
| Velorn | 1527 | 99 | 13,088,268 |
| Clenchripper | 1528 | 99 | 13,088,222 |
| Xxracer | 1529 | 99 | 13,087,816 |
| Crilf | 1530 | 99 | 13,087,584 |


Stuger
Terwiz100
Trickshooted