Highscores on the Normal gamemode
| Username | Rank | Score |
|---|---|---|
| Anopeace | 1516 | 4 |
| Tgtargeto | 1517 | 4 |
| Priit | 1518 | 4 |
| Andrewsmith | 1519 | 4 |
P6lkky2
|
1520 | 4 |
| Prezdeezbutt | 1521 | 4 |
Sluwee
|
1522 | 4 |
| Bigbag7772 | 1523 | 4 |
| Verundir | 1524 | 4 |
Motx
|
1525 | 4 |
| Nnias | 1526 | 4 |
Moeguap
|
1527 | 4 |
| Piro | 1528 | 4 |
| Olafdonelly | 1529 | 4 |
| Jescash | 1530 | 4 |


P6lkky2
Sluwee
Moeguap