Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Chris43734 | 15241 | 1 | 0 |
| Chris45 | 15242 | 1 | 0 |
| Chrisbozo2 | 15243 | 1 | 0 |
| Chrisdietarn | 15244 | 1 | 0 |
| Chriskroe | 15245 | 1 | 0 |
| Chrismaynar | 15246 | 1 | 0 |
Chrismaynard
|
15247 | 1 | 0 |
| Chrismea | 15248 | 1 | 0 |
| Chrismead | 15249 | 1 | 0 |
| Chrismeado | 15250 | 1 | 0 |
| Chrismeadow | 15251 | 1 | 0 |
| Chrismeadows | 15252 | 1 | 0 |
Chrisos
|
15253 | 1 | 0 |
| Chriss | 15254 | 1 | 0 |
| Chrissy | 15255 | 1 | 0 |


Chrismaynard