Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Choice | 15211 | 1 | 0 |
| Chojiak | 15212 | 1 | 0 |
| Choke Surmon | 15213 | 1 | 0 |
| Chomama1 | 15214 | 1 | 0 |
| Chomolungma | 15215 | 1 | 0 |
| Chomp | 15216 | 1 | 0 |
| Chompy | 15217 | 1 | 0 |
| Chong Li | 15218 | 1 | 0 |
| Choni | 15219 | 1 | 0 |
| Chonky Bonky | 15220 | 1 | 0 |
| Chonkykek | 15221 | 1 | 0 |
| Choo Choo | 15222 | 1 | 0 |
| Chopchoclate | 15223 | 1 | 0 |
| Chopper | 15224 | 1 | 0 |
| Chopsui | 15225 | 1 | 0 |

