Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| D O G Ma | 15151 | 1 | 0 |
| D O L O R | 15152 | 1 | 0 |
| D O N | 15153 | 1 | 0 |
| D O O M | 15154 | 1 | 0 |
D Oom
|
15155 | 1 | 0 |
| D R A G 0 N | 15156 | 1 | 0 |
| D R A G 0 Nf | 15157 | 1 | 0 |
| D R A G O N | 15158 | 1 | 0 |
| D R A M A | 15159 | 1 | 0 |
| D Scamy | 15160 | 1 | 0 |
| D Scamyw | 15161 | 1 | 0 |
| D Scamyww | 15162 | 1 | 0 |
| D Scout | 15163 | 1 | 0 |
| D Twin 99 | 15164 | 1 | 0 |
| D U B B I N | 15165 | 1 | 0 |


D Oom