Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Cody | 15091 | 1 | 0 |
| Codyness | 15092 | 1 | 0 |
| Codyo | 15093 | 1 | 0 |
Codyth
|
15094 | 1 | 0 |
| Coe | 15095 | 1 | 0 |
| Coecoe20 | 15096 | 1 | 0 |
| Coffeedays | 15097 | 1 | 0 |
| Coffeeguy | 15098 | 1 | 0 |
| Coffeeguyy | 15099 | 1 | 0 |
Coffeetime
|
15100 | 1 | 0 |
| Coffin | 15101 | 1 | 0 |
| Coid 19 | 15102 | 1 | 0 |
| Coin | 15103 | 1 | 0 |
| Coins | 15104 | 1 | 0 |
| Coisco | 15105 | 1 | 0 |


Codyth
Coffeetime