Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Chong Li | 15061 | 1 | 0 |
| Choni | 15062 | 1 | 0 |
| Chonky Bonky | 15063 | 1 | 0 |
| Chonkykek | 15064 | 1 | 0 |
| Choo Choo | 15065 | 1 | 0 |
| Choochoo | 15066 | 1 | 0 |
| Chopchoclate | 15067 | 1 | 0 |
| Choppana | 15068 | 1 | 0 |
| Chopper | 15069 | 1 | 0 |
| Chopsui | 15070 | 1 | 0 |
| Chopsy | 15071 | 1 | 0 |
| Choquito | 15072 | 1 | 0 |
| Chorisan | 15073 | 1 | 0 |
| Chosen Ways | 15074 | 1 | 0 |
| Chotabycius | 15075 | 1 | 0 |

