Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
Crucifriedme
|
15016 | 1 | 0 |
| Crudam | 15017 | 1 | 0 |
| Crudebro | 15018 | 1 | 0 |
| Cruelogy | 15019 | 1 | 0 |
| Cruelty | 15020 | 1 | 0 |
| Crumb | 15021 | 1 | 0 |
| Crumble | 15022 | 1 | 0 |
| Crunch | 15023 | 1 | 0 |
| Crunchy Boi | 15024 | 1 | 0 |
| Crunchy | 15025 | 1 | 0 |
| Crunk Thalis | 15026 | 1 | 0 |
| Crunk | 15027 | 1 | 0 |
| Crunky | 15028 | 1 | 0 |
| Crunkybacon | 15029 | 1 | 0 |
| Crupy | 15030 | 1 | 0 |


Crucifriedme