Highscores on the Normal gamemode
| Username | Rank | Level | XP |
|---|---|---|---|
| Chris Pool | 14986 | 1 | 0 |
| Chris | 14987 | 1 | 0 |
| Chris21700 | 14988 | 1 | 0 |
| Chris4373 | 14989 | 1 | 0 |
| Chris43734 | 14990 | 1 | 0 |
| Chris45 | 14991 | 1 | 0 |
| Chrisbozo2 | 14992 | 1 | 0 |
| Chrisdietarn | 14993 | 1 | 0 |
| Chriskroe | 14994 | 1 | 0 |
| Chrismaynar | 14995 | 1 | 0 |
| Chrismea | 14996 | 1 | 0 |
| Chrismead | 14997 | 1 | 0 |
| Chrismeado | 14998 | 1 | 0 |
| Chrismeadow | 14999 | 1 | 0 |
| Chrismeadows | 15000 | 1 | 0 |

